Last night the Ontario Downhill Riders Association hosted their first, inaugural Ontario Cup Downhill Awards. This was an all-day event which kicked off with some killer riding at Joyride 150 and continued with the awards ceremony held at the Duchess of Markham. Jeff Faulds and the ODRA did an amazing job and the turnout for the riding and awards was incredible. It’s an interesting period as far as racing goes in the province. A new race organizer and a recently formed riders association are just a few of the big changes for 2012. This is also a year where it seems the gap between the original old-timers, like me, and the young newcomers to the sport is the biggest it’s ever been. Events like last night’s awards ceremony are more important now than ever.
The awards ceremony was amazing and the ODRA did a great job of ensuring everyone was included. MC duties and the handing out of the awards were handled by Anton Urtan and Jeff Faulds. Here are some images from the ceremony.
Taylor Rowlands made the trip down after his shift at Craigleigh and arrived just in time to accept the Venue Of The Year Award for Blue Mountain.
Once the awards were done I had the chance to give everyone a sneak peek of the new site. At the time of writing this report, the site is not live. I was originally planning to launch it at the event but a few last minute hang ups made it impossible. I was super happy to share it with those in attendance however and the applause and support were overwhelming. I have been working on this for over a year and it’s something I am very passionate about. I was really happy to be able to share the site with everyone. Thanks guys! Thanks also to one of the site’s new shooters and contributors, Steve Hayes, for snapping these pics and others in the report.
This was an incredible night and everyone had a blast. Our community is one of the best on the globe and it is always great to get together, off the bike, and mingle. This season is really starting off with a bang and I think will mark a real change in the series.
Really big thanks to Jeff Faulds and the riders in the ODRA for hosting this event. Thank you Tuf Rack and thank you to all those who attended the fun night. Congratulations to those who won an award and to those who didn’t. Last night we all won.
Here are a the results from the survey for the awards:
381 VOTES
1. Most helpful (everyone’s Angel) at the Races.
| NAME | PERCENT | VOTES |
|---|---|---|
| Terry Lemmonis | 8.00% | 24 |
| Marc Kendall | 20.67% | 62 |
| Jeff Faulds | 32..33% | 97 |
| Billy Graham | 10.67% | 32 |
| Claude LaRue | 4.67% | 14 |
| Brandon Cassells | 23.67% | 71 |
2. Parent of the Year
| NAME | PERCENT | VOTES |
|---|---|---|
| Mark Kendall | 29.27% | 84 |
| Jon Anderson | 8.71% | 25 |
| Jonathan Tice | 13.63% | 42 |
| Brent Fraser | 14.63% | 42 |
| Jim Tellerd | 2.44% | 7 |
| Mrs Zdriluk | 31.36% | 90 |
3. Crash of the Year
| NAME | PERCENT | VOTES |
|---|---|---|
| Oskar Anderson at Kelso #1 | 23.57% | 70 |
| Heidi Stiles at ECO | 36.70% | 109 |
| Tiffan Vialatte at Tuf Rack Fall Classic | 36.70% | 58 |
| Rob Carmichael at Camp Fortune | 20.20% | 60 |
4. Most likely to win every cycling race they enter
| NAME | PERCENT | VOTES |
|---|---|---|
| Mike Hermanovsky | 26.95% | 83 |
| Matt Zdriluk | 9.09% | 28 |
| Rob Fraser | 21.10% | 65 |
| Jeff Faulds | 4.22% | 13 |
| Kyle Sangers | 22.73% | 70 |
| Sid Slotegraaf | 15.91% | 49 |
5. Super D athlete of the year
| NAME | PERCENT | VOTES |
|---|---|---|
| Mike Hermanovsky | 26.95% | 83 |
| Matt Zdriluk | 9.09% | 28 |
| Rob Fraser | 21.10% | 65 |
| Jeff Faulds | 4.22% | 13 |
| Kyle Sangers | 22.73% | 70 |
| Sid Slotegraaf | 15.91% | 49 |
6. Sponsor of the year
| NAME | PERCENT | VOTES |
|---|---|---|
| Tuf Rack | 45.72% | 139 |
| Norco Bicycles | 25.33% | 77 |
| Cycle Solutions | 12.50% | 38 |
| X-Fusion | 3.62% | 11 |
| Lapierre Bicycles | 12.83% | 39 |
7. Venue of the year
| NAME | PERCENT | VOTES |
|---|---|---|
| Blue Mountain | 36.96% | 112 |
| Sir Sams | 9.57% | 29 |
| Horseshoe | 12.87% | 39 |
| Camp Fortune | 34.32% | 104 |
| Kelso | 6.27% | 19 |
8. Best personality
| NAME | PERCENT | VOTES |
|---|---|---|
| Shane Joachim | 34.80% | 103 |
| Greg Karges | 19.59% | 58 |
| Claude Larue | 16.55% | 49 |
| Billy Graham | 13.51% | 40 |
| Anton Urtan | 15.54% | 46 |
9. Best first year racing performance
| NAME | PERCENT | VOTES |
|---|---|---|
| Adam Robbins | 53.14% | 144 |
| Colby Mathews | 23.99% | 65 |
| Cameron Drenth | 22.88% | 62 |
10. Most improved rider of the year/up and comer
| NAME | PERCENT | VOTES |
|---|---|---|
| Radney Pritchard | 17.81% | 52 |
| Mark Battiston | 10.62% | 31 |
| Adam Donlan | 28.77% | 84 |
| Mike Hermanovsky | 342.81% | 125 |
11. Team of the year
| NAME | PERCENT | VOTES |
|---|---|---|
| Primary/Trek | 17.43% | 53 |
| Silent Norco Racing | 28.95% | 88 |
| Cycle Solutions | 5.92% | 18 |
| Kamikaze Spider Riders | 13.51% | 60 |
| Adrenalineracer/To Wheels | 27.96% | 85 |
12. Junior rider of the year (U19)
| NAME | PERCENT | VOTES |
|---|---|---|
| Micheal Osterveld | 2.33% | 7 |
| Craig Thompson | 10.96% | 33 |
| Kyle Sangers | 40.53% | 122 |
| Diane McCallagh | 19.93% | 60 |
| Deven Chilton | 9.63% | 29 |
| Anton Urtan | 16.61% | 50 |
13. Master rider of the year (30+)
| NAME | PERCENT | VOTES |
|---|---|---|
| Derek Abraham | 20.86% | 63 |
| Kyle Easby | 11.26% | 34 |
| Johnny Danyluk | 14.90% | 45 |
| Grant Nichol | 12.25% | 37 |
| Shane Joachim | 28.15% | 85 |
| Greg Karges | 12.58% | 38 |
14. Female athlete of the year
| NAME | PERCENT | VOTES |
|---|---|---|
| Diane McCallagh | 25.52% | 74 |
| Kristen Courtney | 18.62% | 54 |
| Monika Luebke | 21.38% | 62 |
| Jennifer Valentine | 18.62% | 54 |
15. Male athlete of the year
| NAME | PERCENT | VOTES |
|---|---|---|
| Mike Hermanovsky | 22.08% | 68 |
| Matt Zdriluk | 9.42% | 29 |
| Rob Fraser | 20.45% | 63 |
| Sid Slotegraaf | 25.00% | 77 |
| Kyle Sangers | 20.45% | 63 |
| Matt Nielson | 2.60% | 8 |
- Share this:






























Awesome night with awesome people! Couldn’t have asked for much more!
That was a great time. Thank you all that could make it out.
Congrats to all of the award recipients!
Congrats to everyone who was nominated! You all did a great job this year!
I wish I could have made it out there this year.
what a night! congrats to all the winners and nominees. Cant wait for the 2012 season to start.
It was a great day. Full day of riding followed by a great night of friends getting together to celebrate the 2011 season. Congrats on the site and congrats to all the winners and those nominated. So looking forward to the 2012 Race season.